製品情報PRODUCTS
カテゴリ検索
弁種Valves types
材質Valves materials
JIS F7427 (F7301)
Marine Bronze
5K Globe Valves
Nominal Pressure | 5K | |
---|---|---|
Hydraulic Inspection |
Body | 1.05MPa |
Seat | 0.77MPa |
Type | Nominal | d | L | D | C | N | h | t | H | D1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Globe Valve |
Press. | Dia | |||||||||
5K | 15A | 15 | 100 | 80 | 60 | 4 | 12 | 9 | 130 | 80 | |
20A | 20 | 110 | 85 | 65 | 4 | 12 | 10 | 140 | 100 | ||
25A | 25 | 120 | 95 | 75 | 4 | 12 | 10 | 160 | 125 | ||
32A | 32 | 140 | 115 | 90 | 4 | 15 | 12 | 170 | 125 | ||
40A | 40 | 160 | 120 | 95 | 4 | 15 | 12 | 190 | 140 |
No. | Item | Material | No. | Item | Material |
---|---|---|---|---|---|
1 | Body | CAC406 | 9 | Hand Wheel | FC200 |
2 | Bonnet | CAC406 | 10 | Haxagon Nut | C3604BD |
3 | Disc | C3771BD | 11 | Split Pin | C2600W |
4 | Disc Nut | C3604BD | 12 | Lock Plate | C2600P |
5 | Gland | C3604BD | 13 | Disc Washer | C2600P |
6 | Gland Nut | C3604BD | 14 | Packing | JISF7102 |
7 | Stem | C3771BD | 15 | Name Plate | C2801P |
8 | Set Screw | C2700W | - | - | - |
JIS F7427 (F7301)
Marine Bronze
5K Globe Valves
Nominal Pressure | 5K | |
---|---|---|
Hydraulic Inspection |
Body | 1.05MPa |
Seat | 0.77MPa |
Type | Nominal | d | L | D | C | N | h | t | H | D1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Globe Valve |
Press. | Dia | |||||||||
5K | 50A | 50 | 210 | 130 | 105 | 4 | 15 | 14 | 235 | 140 | |
65A | 65 | 250 | 155 | 130 | 4 | 15 | 14 | 260 | 160 |
No. | Item | Material | No. | Item | Material | No. | Item | Material |
---|---|---|---|---|---|---|---|---|
1 | Body | CAC406 | 9 | Hand Wheel | FC200 | 17 | Haxagon Nut | C3604BD |
2 | Bonnet | CAC406 | 10 | Haxagon Nut | C3604BD | 18 | Gasket | JISF7102 |
3 | Disc | C3771BD | 11 | Split Pin | C2600W | - | - | - |
4 | Disc Nut | C3604BD | 12 | - | - | - | - | - |
5 | Gland | C3604BD | 13 | Disc Washer | C2600P | - | - | - |
6 | Gland Nut | C3604BD | 14 | Packing | JISF7102 | - | - | - |
7 | Stem | C3771BD | 15 | Name Plate | C2801P | - | - | - |
8 | - | - | 16 | Stud Bolt | C3771BD | - | - | - |
JIS F7427 (F7303)
Marine Bronze
16K Globe Valves
Nominal Pressure | 16K | |
---|---|---|
Hydraulic Inspection |
Body | 3.3MPa |
Seat | 2.42MPa |
Type | Nominal | d | L | D | C | N | h | t | H | D1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Globe Valve |
Press. | Dia | |||||||||
16K | 15A | 15 | 110 | 95 | 70 | 4 | 15 | 12 | 130 | 80 | |
20A | 20 | 120 | 100 | 75 | 4 | 15 | 14 | 140 | 100 | ||
25A | 25 | 130 | 125 | 90 | 4 | 19 | 14 | 160 | 125 | ||
32A | 32 | 160 | 135 | 100 | 4 | 19 | 16 | 170 | 125 | ||
40A | 40 | 180 | 140 | 105 | 4 | 19 | 16 | 190 | 140 |
No. | Item | Material | No. | Item | Material |
---|---|---|---|---|---|
1 | Body | CAC406 | 9 | Hand Wheel | FC200 |
2 | Bonnet | CAC406 | 10 | Haxagon Nut | C3604BD |
3 | Disc | C3771BD | 11 | Split Pin | C2600W |
4 | Disc Nut | C3604BD | 12 | Lock Plate | C2600P |
5 | Gland | C3604BD | 13 | Disc Washer | C2600P |
6 | Gland Nut | C3604BD | 14 | Packing | JISF7102 |
7 | Stem | C3771BD | 15 | Name Plate | C2801P |
8 | Set Screw | C2700W | - | - | - |
JIS F7427 (F7403)
Marine Hull Bronze
16K Globe Valves
Nominal Pressure | 16K | |
---|---|---|
Hydraulic Inspection |
Body | 3.3MPa |
Seat | 2.42MPa |
Type | Nominal | d | L | D | C | N | h | t | H | D2 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Globe Valve |
Press. | Dia | |||||||||
16K | 15A | 15 | 110 | 95 | 70 | 4 | 15 | 12 | 135 | 80 | |
20A | 20 | 120 | 100 | 75 | 4 | 15 | 14 | 145 | 100 | ||
25A | 25 | 130 | 125 | 90 | 4 | 19 | 14 | 165 | 125 | ||
32A | 32 | 160 | 135 | 100 | 4 | 19 | 16 | 175 | 125 | ||
40A | 40 | 180 | 140 | 105 | 4 | 19 | 16 | 195 | 140 |
No. | Item | Material | No. | Item | Material | No. | Item | Material |
---|---|---|---|---|---|---|---|---|
1 | Body | CAC406 | 9 | Hand Wheel | FC200 | 17 | Indicator Plate | C2600P |
2 | Bonnet | CAC406 | 10 | Haxagon Nut | C3604BD | 18 | Set Screw | SUS304 |
3 | Disc | C3771BD | 11 | Split Pin | C2600W | - | - | - |
4 | Disc Nut | C3604BD | 12 | Lock Plate | C2600P | - | - | - |
5 | Gland | C3604BD | 13 | Disc Washer | C2600P | - | - | - |
6 | Gland Nut | C3604BD | 14 | Packing | JISF7102 | - | - | - |
7 | Stem | C3771BD | 15 | Name Plate | C2801P | - | - | - |
8 | Set Screw | C2700W | 16 | Indicator | C3604BD | - | - | - |
JIS F7427 (F7346)
Marine Bronze
5K Globe Valves
(Union Bonnet Type)
Nominal Pressure | 5K | |
---|---|---|
Hydraulic Inspection |
Body | 1.05MPa |
Seat | 0.77MPa |
Type | Nominal | d | L | D | C | N | h | t | H | D1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Globe Valve (Union Bonnet Type) |
Press. | Dia | |||||||||
5K | 15A | 15 | 100 | 80 | 60 | 4 | 12 | 9 | 155 | 80 | |
20A | 20 | 110 | 85 | 65 | 4 | 12 | 10 | 165 | 100 | ||
25A | 25 | 120 | 95 | 75 | 4 | 12 | 10 | 185 | 125 | ||
32A | 32 | 140 | 115 | 90 | 4 | 15 | 12 | 195 | 125 | ||
40A | 40 | 160 | 120 | 95 | 4 | 15 | 12 | 210 | 140 |
No. | Item | Material | No. | Item | Material |
---|---|---|---|---|---|
1 | Body | CAC406 | 9 | Hand Wheel | FC200 |
2 | Bonnet | CAC406 | 10 | Haxagon Nut | C3604BD |
3 | Bonnet Nut | CAC406 | 11 | Split Pin | C2600W |
4 | Disc | C3771BD | 12 | Disc Washer | C2600P |
5 | Disc Nut | C3604BD | 13 | Packing | JISF7102 |
6 | Gland | C3604BD | 14 | Gasket | JISF7102 |
7 | Gland Nut | C3604BD | 15 | Name Plate | C2801P |
8 | Stem | C3771BD | - | - | - |
JIS F7427 (F7348)
Marine Bronze
16K Globe Valves
(Union Bonnet Type)
Nominal Pressure | 16K | |
---|---|---|
Hydraulic Inspection |
Body | 3.3MPa |
Seat | 2.42MPa |
Type | Nominal | d | L | D | C | N | h | t | H | D1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Globe Valve (Union Bonnet Type) |
Press. | Dia | |||||||||
16K | 15A | 15 | 110 | 95 | 70 | 4 | 15 | 12 | 155 | 80 | |
20A | 20 | 120 | 100 | 75 | 4 | 15 | 14 | 165 | 100 | ||
25A | 25 | 130 | 125 | 90 | 4 | 19 | 14 | 185 | 125 | ||
32A | 32 | 160 | 135 | 100 | 4 | 19 | 16 | 195 | 125 | ||
40A | 40 | 180 | 140 | 105 | 4 | 19 | 16 | 210 | 140 |
No. | Item | Material | No. | Item | Material |
---|---|---|---|---|---|
1 | Body | CAC406 | 9 | Hand Wheel | FC200 |
2 | Bonnet | CAC406 | 10 | Haxagon Nut | C3604BD |
3 | Bonnet Nut | CAC406 | 11 | Split Pin | C2600W |
4 | Disc | C3771BD | 12 | Disc Washer | C2600P |
5 | Disc Nut | C3604BD | 13 | Packing | JISF7102 |
6 | Gland | C3604BD | 14 | Gasket | JISF7102 |
7 | Gland Nut | C3604BD | 15 | Name Plate | C2801P |
8 | Stem | C3771BD | - | - | - |
JIS F7427 (F7388)
Marine Bronze
20K Globe Valves
Nominal Pressure | 20K | |
---|---|---|
Hydraulic Inspection |
Body | 4.2MPa |
Seat | 3.08MPa |
Type | Nominal | Pipe Out Dia | d | L1 | L2 | d2 | K | H | D2 | |
---|---|---|---|---|---|---|---|---|---|---|
Globe Valve Type S |
Dia | Copper | Steel | |||||||
6 | 8・10 | 10.5 | 8 | 32 | 32 | M20×1.5 | 12 | 100 | 63 | |
10 | 15 | 17.3 | 10 | 36 | 35 | M24×2 | 16 | 115 | 80 |
No. | Item | Material | No. | Item | Material | No. | Item | Material |
---|---|---|---|---|---|---|---|---|
1 | Body | CAC406 | 9 | Union Nut | C3604BD | 17 | Gasket | JISF7102 |
2 | Bonnet | C3604BD | 10 | Nipple(Cu) | C3604BD | 18 | Name Plate | C2801P |
3 | Bonnet Nut | C3604BD | 11 | Nipple(STP) | SS400 | - | - | - |
4 | Stem | C3771BD | 12 | Union Nut | C3604BD | - | - | - |
5 | Seat Ring | C3604BD | 13 | Sleeve | C3604BD | - | - | - |
6 | Packing Gland | C3604BD | 14 | Haxagon Nut | C3604BD | - | - | - |
7 | Gland Nut | C3604BD | 15 | Split Pin | C2600W | - | - | - |
8 | Hand Wheel | FC200 | 16 | Packing | JISF7102 | - | - | - |
JIS F7427 (F7388)
Marine Bronze
20K Globe Valves
Nominal Pressure | 20K | |
---|---|---|
Hydraulic Inspection |
Body | 4.2MPa |
Seat | 3.08MPa |
Type | Nominal | Pipe Out Dia | L | H | D2 | |
---|---|---|---|---|---|---|
Globe Valve Type U |
Dia | Copper | Steel | |||
6 | 8・10 | 10.5 | 64 | 100 | 63 | |
10 | 15 | 17.3 | 72 | 115 | 80 |
No. | Item | Material | No. | Item | Material | No. | Item | Material |
---|---|---|---|---|---|---|---|---|
1 | Body | CAC406 | 9 | Union Nut | C3604BD | 17 | Gasket | JISF7102 |
2 | Bonnet | C3604BD | 10 | Nipple(Cu) | C3604BD | 18 | Name Plate | C2801P |
3 | Bonnet Nut | C3604BD | 11 | Nipple(STP) | SS400 | - | - | - |
4 | Stem | C3771BD | 12 | Union Nut | C3604BD | - | - | - |
5 | Seat Ring | C3604BD | 13 | Sleeve | C3604BD | - | - | - |
6 | Packing Gland | C3604BD | 14 | Haxagon Nut | C3604BD | - | - | - |
7 | Gland Nut | C3604BD | 15 | Split Pin | C2600W | - | - | - |
8 | Hand Wheel | FC200 | 16 | Packing | JISF7102 | - | - | - |