製品情報PRODUCTS

NDS F7372B
5K Flanged Angle Valves

Nominal Pressure 5K
Hydraulic
Inspection
Body 1.0MPa
Seat 0.8MPa
Type Nominal d L D C N h t H D2
Angle
Valve
Press. Dia
5K 125A 125 170 225 190 6 19 16 295 230
150A 150 190 255 220 8 19 18 330 250
200A 200 220 300 265 12 19 20 390 300
No. Item Material No. Item Material No. Item Material
1 Body CAC403 9 Haxagon Nut C3604BD 17 Hand Wheel CAC402
2 Bonnet CAC403 10 Stud Bolt C3771BD - - -
3 Disc CAC403 11 Haxagon Nut C3604BD - - -
4 Stem C3771BD 12 Haxagon Nut C3604BD - - -
5 Disc Nut CAC402 13 Split Pin C2600W - - -
6 Gland CAC402 14 Name Plate SUS304 - - -
7 Disc Washer C5191P 15 Packing JISF7102 - - -
8 Stud Bolt C3771BD 16 Gasket JISF7102 - - -

NDS F7373B
10K Flanged Angle Valves

Nominal Pressure 10K
Hydraulic
Inspection
Body 2.0MPa
Seat 1.5MPa
Type Nominal d L Small Flanged H D2
D C N h t
Angle
Valve
Press. Dia
10K 15A 15 70 85 60 4 15 10 125 65
20A 20 75 95 70 4 15 12 140 80
25A 25 85 100 75 4 15 12 155 100
32A 32 95 110 85 6 15 14 160 100
40A 40 100 115 90 6 15 14 170 120
No. Item Material No. Item Material
1 Body CAC403 9 Lock Plate C2600P
2 Bonnet CAC403 10 Set Screw C2700W
3 Disc CAC403 11 Haxagon Nut C3604BD
4 Stem C3771BD 12 Split Pin C2600W
5 Disc Nut CAC402 13 Name Plate SUS304
6 Gland CAC402 14 Packing JISF7102
7 Gland Nut CAC402 15 Gasket JISF7102
8 Disc Washer C5191P 16 Hand Wheel CAC402

NDS F7373B
10K Flanged Angle Valves

Nominal Pressure 10K
Hydraulic
Inspection
Body 2.0MPa
Seat 1.5MPa
Type Nominal d

L

Small Flanged H D2
D C N h t
Angle
Valve
Press. Dia
10K 50A 50 120 130 105 6 15 16 185 120
65A 65 130 150 125 6 15 16 215 140
80A 80 140 175 140 6 19 16 245 160
90A 90 150 185 150 6 19 16 270 180
100A 100 160 200 165 8 19 18 285 200
No. Item Material No. Item Material
1 Body CAC403 9 Stud Bolt C3771BD
2 Bonnet CAC403 10 Haxagon Nut C3604BD
3 Disc CAC403 11 Haxagon Nut C3604BD
4 Stem C3771BD 12 Split Pin C2600W
5 Disc Nut CAC402 13 Name Plate SUS304
6 Gland CAC402 14 Packing JISF7102
7 Gland Nut CAC402 15 Gasket JISF7102
8 Disc Washer C5191P 16 Hand Wheel CAC402

NDS F7373B
10K Flanged Angle Valves

Nominal Pressure 10K
Hydraulic
Inspection
Body 2.0MPa
Seat 1.5MPa
Type Nominal d L Small Flanged H D2
D C N h t
Angle
Valve
Press. Dia
10K 125A 125 180 230 195 8 19 18 320 250
No. Item Material No. Item Material No. Item Material
1 Body CAC403 9 Haxagon Nut C3604BD 17 Hand Wheel CAC402
2 Bonnet CAC403 10 Stud Bolt C3771BD - - -
3 Disc CAC403 11 Haxagon Nut C3604BD - - -
4 Stem C3771BD 12 Haxagon Nut C3604BD - - -
5 Disc Nut CAC402 13 Split Pin C2600W - - -
6 Gland CAC402 14 Name Plate SUS304 - - -
7 Disc Washer C5191P 15 Packing JISF7102 - - -
8 Stud Bolt C3771BD 16 Gasket JISF7102 - - -

JIS F7427 (F7351)
Marine Bronze
5K Screw-down
Check Globe Valves

Nominal Pressure 5K
Hydraulic
Inspection
Body 1.05MPa
Seat 0.77MPa
Type Nominal d L D C N h t H D1
Screw
-down
Check
Globe
Valve
Press. Dia
5K 15A 15 100 80 60 4 12 9 130 80
20A 20 110 85 65 4 12 10 140 100
25A 25 120 95 75 4 12 10 155 125
32A 32 140 115 90 4 15 12 165 125
40A 40 160 120 95 4 15 12 185 140
No. Item Material No. Item Material
1 Body CAC406 9 Haxagon Nut C3604BD
2 Bonnet CAC406 10 Split Pin C2600W
3 Disc C3771BD 11 Lock Plate C2600P
4 Gland C3604BD 12 Packing JISF7102
5 Gland Nut C3604BD 13 Name Plate C2801P
6 Stem C3771BD - - -
7 Set Screw C2700W - - -
8 Hand Wheel FC200 - - -

JIS F7427 (F7409)
Marine Bronze
16K Screw-down
Check Globe Valves

Nominal Pressure 16K
Hydraulic
Inspection
Body 3.3MPa
Seat 2.42MPa
Type Nominal d L D C N h t H D1

Screw
-down
Check
Globe
Valve

Press. Dia
16K 15A 15 110 95 70 4 15 12 130 80
20A 20 120 100 75 4 15 14 140 100
25A 25 130 125 90 4 19 14 155 125
32A 32 160 135 100 4 19 16 165 125
40A 40 180 140 105 4 19 16 185 140
No. Item Material No. Item Material
1 Body CAC406 9 Haxagon Nut C3604BD
2 Bonnet CAC406 10 Split Pin C2600W
3 Disc C3771BD 11 Lock Plate C2600P
4 Gland C3604BD 12 Packing JISF7102
5 Gland Nut C3604BD 13 Name Plate C2801P
6 Stem C3771BD - - -
7 Set Screw C2700W - - -
8 Hand Wheel C2701W - - -

JIS F7427 (F7411)
Marine Bronze
5K Screw-down
Check Globe Valves
(Union Bonnet Type)

Nominal Pressure 5K
Hydraulic
Inspection
Body 1.05MPa
Seat 0.77MPa
Type Nominal d L D C N h t H D1
Screw
-down
Check
Globe
Valve
(Union
Bonnet
Type)
Press. Dia
5K 15A 15 100 80 60 4 12 9 150 80
20A 20 110 85 65 4 12 10 160 100
25A 25 120 95 75 4 12 10 185 125
32A 32 140 115 90 4 15 12 190 125
40A 40 160 120 95 4 15 12 205 140
No. Item Material No. Item Material
1 Body CAC406 9 Haxagon Nut C3604BD
2 Bonnet CAC406 10 Split Pin C2600W
3 Bonnet Nut CAC406 11 Packing JISF7102
4 Disc C3771BD 12 Gasket JISF7102
5 Gland C3604BD 13 Name Plate C2801P
6 Gland Nut C3604BD - - -
7 Stem C3771BD - - -
8 Hand Wheel FC200 - - -

JIS F7427 (F7413)
Marine Bronze
16K Screw-down
Check Globe Valves
(Union Bonnet Type)

Nominal Pressure 16K
Hydraulic
Inspection
Body 3.3MPa
Seat 2.42MPa
Type Nominal d L D C N h t H D1
Screw
-down
Check
Globe
Valve
(Union
Bonnet
Type)
Press. Dia
16K 15A 15 110 95 70 4 15 12 150 80
20A 20 120 100 75 4 15 14 160 100
25A 25 130 125 90 4 19 14 185 125
32A 32 160 135 100 4 19 16 190 125
40A 40 180 140 105 4 19 16 205 140
No. Item Material No. Item Material
1 Body CAC406 9 Haxagon Nut C3604BD
2 Bonnet CAC406 10 Split Pin C2600W
3 Bonnet Nut CAC406 11 Packing JISF7102
4 Disc C3771BD 12 Gasket JISF7102
5 Gland C3604BD 13 Name Plate C2801P
6 Gland Nut C3604BD - - -
7 Stem C3771BD - - -
8 Hand Wheel FC200 - - -